Current Net Worth | ||||
Assets | Dec-12 | Jan-13 | Change | % change |
Savings Account 1 | $5,225.48 | $5,596.71 | $371.23 | 7.10 |
Savings Account 2 | $5,045.70 | $5,008.16 | ($37.54) | -0.74 |
Savings Account 3 | $10,028.20 | $11,035.04 | $1,006.84 | 10.04 |
Investment Linked Fund | $7,475.68 | $8,150.06 | $674.38 | 9.02 |
Schroders Commodity Fund | $10,321.04 | $10,485.42 | $164.38 | 1.59 |
Stock Holdings | $9,365.00 | $10,115.00 | $750.00 | 8.01 |
Phillip Money Market Fund | $7,740.56 | $10,004.18 | $2,263.62 | 29.24 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | 0.00 |
Total Assets | $806,201.66 | $811,394.57 | $5,192.91 | 0.64 |
Liabilities | ||||
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
Net Worth (including flat to be built in 2016/2017) | $188,701.66 | $193,894.57 | $5,192.91 | 2.75 |
Investible Net Worth | $56,201.66 | $61,394.57 | $5,192.91 | 9.24 |
Highlights
- Received a bursary valued at $2,900 and deposited a large portion of it into the Phillip Money Market Fund (currently yielding 0.5% per annum)
- 8% increase in value of stock holdings due to the recent spike in Biosensor's share price
- Expenses for the month totaled to $210 (average $6.80/day)
- Income from tuition, paid surveys and other part time jobs contributed to the increase in cash
Net worth target of $70,000 by December 2013 is definitely achievable now. In fact, I think my investible net worth will cross the $70k mark by mid 2013. February will be another good month due to Chinese New Year Ang Pows, second disbursement of bursary valued at $400 and a potential contribution from my girlfriend's performance bonus to our joint account.
Lastly, I have updated the "Net Worth", "My Asset Allocation" and "My Stock Portfolio" pages. For your information, I will be updating these pages on a monthly basis.
Lastly, I have updated the "Net Worth", "My Asset Allocation" and "My Stock Portfolio" pages. For your information, I will be updating these pages on a monthly basis.
Tidak ada komentar:
Posting Komentar