Current Net Worth | ||||
Assets | Feb-13 | Mar-13 | Change | % change |
Savings Account 1 | $4,958.78 | $3,539.13 | ($1,419.65) | -28.63 |
Savings Account 2 | $1,570.66 | $1,525.66 | ($45.00) | -2.87 |
Savings Account 3 | $14,630.00 | $17,055.99 | $2,425.99 | 16.58 |
Investment Linked Fund | $8,111.76 | $8,550.42 | $438.66 | 5.41 |
Schroders Commodity Fund | $10,074.46 | $9,992.27 | ($82.19) | -0.82 |
Stock Holdings | $9,910.00 | $10,140.00 | $230.00 | 2.32 |
Phillip Money Market Fund | $15,008.43 | $15,013.63 | $5.20 | 0.03 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $815,264.09 | $816,817.10 | $1,553.01 | 0.19 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $197,764.09 | $199,317.10 | $1,553.01 | 0.79 |
Investible Net Worth | $65,264.09 | $66,817.10 | $1,553.01 | 2.38 |
Minggu, 31 Maret 2013
Net Worth Update (March 2013)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar