Assets | Mar-13 | Apr-13 | Change | % change |
Savings Account 1 | $3,539.13 | $3,029.26 | ($509.87) | -14.41 |
Savings Account 2 | $1,525.66 | $1,525.66 | $0.00 | 0.00 |
Savings Account 3 | $17,055.99 | $18,567.34 | $1,511.35 | 8.86 |
Investment Linked Fund | $8,550.42 | $8,710.40 | $159.98 | 1.87 |
Schroders Commodity Fund | $9,992.27 | $9,510.86 | ($481.41) | -4.82 |
Stock Holdings | $10,140.00 | $10,050.00 | ($90.00) | -0.89 |
Phillip Money Market Fund | $15,013.63 | $15,020.14 | $6.51 | 0.04 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $816,817.10 | $817,413.66 | $596.56 | 0.07 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $199,317.10 | $199,913.66 | $596.56 | 0.30 |
Investible Net Worth | $66,817.10 | $67,413.66 | $596.56 | 0.89 |
Highlights
- Drop in commodity fund offset the increase in cash, resulting in a slight overall increase of $595.56 in investible net worth
- As I will be starting work full time this month, increase in cash savings from May 2013 onward should be at least $2,000 every month
- I have dropped all my tuition classes as I no longer have the time to give tuition during weekdays due to my full time job. I might consider taking up 1 or 2 weekend tuition assignments after I have settled down in my new job.
- Target of $70,000 by Dec 2013 will be achieved by June 2013.
Tidak ada komentar:
Posting Komentar