Current Net Worth | ||||
Assets | Apr-13 | May-13 | Change | % change |
Savings Account 1 | $3,029.26 | $2,429.26 | ($600.00) | -19.81 |
Savings Account 2 | $1,525.66 | $3,133.53 | $1,607.87 | 105.39 |
Savings Account 3 | $18,567.34 | $20,080.16 | $1,512.82 | 8.15 |
Investment Linked Fund | $8,710.40 | $9,126.35 | $415.95 | 4.78 |
Schroders Commodity Fund | $9,510.86 | $9,463.89 | ($46.97) | -0.49 |
Stock Holdings | $10,050.00 | $10,135.00 | $85.00 | 0.85 |
Phillip Money Market Fund | $15,020.14 | $15,025.34 | $5.20 | 0.03 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $817,413.66 | $820,393.53 | $2,979.87 | 0.36 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $199,913.66 | $202,893.53 | $2,979.87 | 1.49 |
Investible Net Worth | $67,413.66 | $70,393.53 | $2,979.87 | 4.42 |
Highlights
- Goal of $70k by December 2013 finally achieved. 7 months ahead of target.
- Have officially started full time work in May 2013. Estimated monthly savings from now should be around $2000 to $2500.
- Cash/Cash equivalents exceeded $40,000, constituting near to 60% of my investible net worth.
- Net worth accumulation is expected to be slightly slower in the coming months as I will be contributing $2000 to my girlfriend's university tuition fees in June/July.
Tidak ada komentar:
Posting Komentar