Current Net Worth | ||||
Assets | May-13 | June-13 | Change | % change |
Savings Account 1 | $2,429.26 | $2,419.38 | ($9.88) | -0.41 |
Savings Account 2 | $3,133.53 | $2,902.53 | ($231.00) | -7.37 |
Savings Account 3 | $20,080.16 | $22,780.16 | $2,700.00 | 13.45 |
Investment Linked Fund | $9,126.35 | $8,601.44 | ($524.91) | -5.75 |
Schroders Commodity Fund | $9,463.89 | $9,146.00 | ($317.89) | -3.36 |
Stock Holdings | $10,135.00 | $9,725.00 | ($410.00) | -4.05 |
Phillip Money Market Fund | $15,025.34 | $15,031.85 | $6.51 | 0.04 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $820,393.53 | $821,606.36 | $1,212.83 | 0.15 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $202,893.53 | $204,106.36 | $1,212.83 | 0.60 |
Investible Net Worth | $70,393.53 | $71,606.36 | $1,212.83 | 1.72 |
Highlights
- Net worth increased by 1.72% (lower than expected) due to the correction in the markets. Decrease in paper gain of portfolio offset the increase of $2,465 in cash/cash equivalents.
- Cash/Cash Equivalents now constitute 62% of my investible net worth
- The government GST voucher and Singpost dividends will contribute to my net worth in July 2013 (next month)
- Plummeting of gold price pulled down the NAV of Schroders Commodity Fund as gold futures are one of the main components of the fund
Tidak ada komentar:
Posting Komentar