Current Net Worth | ||||
Assets | Jun-13 | Jul-13 | Change | % change |
Savings Account 1 | $2,419.38 | $2,759.27 | $340.09 | 14.06 |
Savings Account 2 | $2,902.53 | $3,223.53 | $321.00 | 11.06 |
Savings Account 3 | $22,780.16 | $25,093.43 | $2,313.27 | 10.15 |
Investment Linked Fund | $8,601.44 | $8,922.62 | $321.18 | 3.73 |
Schroders Commodity Fund | $9,146.00 | $9,334.73 | $188.73 | 2.06 |
Stock Holdings | $9,725.00 | $9,680.00 | ($45.00) | -0.46 |
Phillip Money Market Fund | $15,031.85 | $15,037.25 | $5.20 | 0.03 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $821,606.36 | $825,050.83 | $3,444.47 | 0.42 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $204,106.36 | $207,550.83 | $3,444.47 | 1.69 |
Investible Net Worth | $71,606.36 | $75,050.83 | $3,444.47 | 4.81 |
Highlights
- Additional income from GST voucher, reservist allowance and Singpost dividends.
- Market staying stagnant resulting in little changes to the value of my investment holdings.
- Total expenses for the month of July is about $700, a significant increase from my schooling days where I diligently maintained a budget of $10/day.
- $47,000 or about 63% of my investible net worth is now in cash/cash equivalents. This war chest should be ready for any unexpected downturn in the market. As major expenses (wedding and house) will be incurred in 2016/2017, a comfortable portion of my investible net worth should be set aside as cash/cash equivalents.
- Biosensors will be distributing dividends for the first time in August. Need some major market movements to utilize my war chest and increase my passive income significantly. For now, cash is a position.
Tidak ada komentar:
Posting Komentar