Philippines Top Mutual Funds Performance – 4th Quarter 2011
Top Mutual Funds in the Philippines for the 4th Quarter (4Q) of 2011:
NAVPS Performance (as of 12/29/2011)
Fund Name | YTD Return (%) |
STOCK FUNDS | |
Primarily invested in Peso securities | |
1. First Metro Save and Learn Equity Fund, Inc. | 8.18% |
2. Philequity PSE Index Fund Inc. | 8.17% |
3. Philequity Fund, Inc. | 6.11% |
4. Philippine Stock Index Fund Corp.* | 3.05% |
5. Philam Strategic Growth Fund, Inc. | 2.66% |
6. Sun Life Prosperity Phil. Equity Fund, Inc.* | 2.39% |
7. ATR KimEng Equity Opportunity Fund, Inc. | -1.60% |
8. United Fund, Inc. | -4.02% |
1. ATR KimEng AsiaPlus Recovery Fund, Inc.** | -21.01% |
BALANCED FUNDS | |
Primarily invested in Peso securities | |
1. First Metro Save and Learn Balanced Fund Inc. | 6.62% |
2. Optima Balanced Fund, Inc. | 6.32% |
3. Sun Life Prosperity Balanced Fund, Inc.* | 3.08% |
4. NCM Mutual Fund of the Phils., Inc | 2.92% |
5. Philam Fund, Inc. | 2.80% |
6. GSIS Mutual Fund, Inc. | 0.86% |
7. Bahay Pari Solidaritas Fund, Inc.* | 0.85% |
8. ALFM Growth Fund, Inc * | -1.30% |
9. MFCP Kabuhayan Fund, Inc. | -1.48% |
Primarily invested in foreign currency securities | |
1. Cocolife Dollar Fund Builder, Inc. | 4.83% |
2. Sun Life Prosperity Dollar Advantage Fund, Inc.* | -0.51% |
3. PAMI Asia Balanced Fund, Inc. | -9.60% |
BOND FUNDS | |
Primarily invested in Peso securities | |
1. First Metro Save and Learn Fixed Income Fund, Inc. | 12.34% |
2. Ekklesia Mutual Fund Inc.* | 10.35% |
3. Philequity Peso Bond Fund, Inc. | 9.02% |
4. Sun Life Prosperity Bond Fund, Inc.* | 8.33% |
5. Philam Bond Fund, Inc. | 7.44% |
6. Cocolife Fixed Income Fund, Inc. | 6.82% |
7. ALFM Peso Bond Fund, Inc.* | 6.69% |
8. Sun Life Prosperity GS Fund, Inc.* | 5.70% |
9. Grepalife Bond Fund Corporation | 4.79% |
10. Prudentialife Fixed Income Fund Inc. | 2.86% |
Primarily invested in foreign currency securities | |
1. Grepalife Fixed Income Fund Corp. | 7.24% |
2. Sun Life Prosperity Dollar Abundance Fund, Inc.* | 5.84% |
3. MAA Privilege Dollar Fixed Income Fund, Inc. | 5.56% |
4. Philequity Dollar Income Fund Inc. | 5.24% |
5. ALFM Dollar Bond Fund, Inc. * | 3.95% |
6. Philam Dollar Bond Fund, Inc. | 3.54% |
7. Grepalife Dollar Bond Fund Corp. | 3.47% |
8. ATR KimEng Total Return Bond Fund Inc.** | 2.10% |
9 PAMI Global Bond Fund, Inc | 1.96% |
10. ALFM Euro Bond Fund, Inc. * | -0.05% |
11. MAA Privilege Euro Fixed Income Fund, Inc. | -3.33% |
MONEYG MARKET FUNDS | |
Primarily invested in Peso securities | |
1. ALFM Money Market Fund, Inc.* | 3.29% |
2. First Metro Save and Learn Money Market Fund, Inc. | 1.59% |
3. Philam Managed Income Fund, Inc. | 1.06% |
4. ATR KimEng Money Market Fund, Inc. | 0.89% |
5. Sun Life Prosperity Money Market Fund, Inc.* | 0.37% |
All data were taken from the Philippine Investment Funds Association (www.pifa.com.ph).
Tidak ada komentar:
Posting Komentar